| Person Named Chargeable with the Tax | 1st Rate | 2nd Rate | 3rd Rate | Water Course where the Land lies | & County | Persons Names in which the land was entered |
| Arnsparger, Paul | - | 80 | - | Jessamine | Jessamine | John Garnett |
| Alcorn, George | - | - | - | - | - | - |
| Admices?, Henrey | - | 161 1/2 | 161 1/2 | Hickman | Do | Jacob Hunter |
| Arwin, James | - | - | - | - | - | - |
| A--ms, Thos. | 167 | - | - | Hickman | Do | Adam Stephens |
| Do | - | - | 600 | Licking | Bourbon | James Garnett |
| Arnett, Zachiriah | - | - | - | - | - | - |
| Acres [Amos?], Peter | - | - | - | - | - | - |
| Anderson, William | - | 800 | - | Hickman | Jessamine | Wm. Anderson |
| Do | - | 600 | - | Beaver Cr. | Garrard? | - |
| [torn]-as, Thos. Jr | - | 119 1/2 | - | Jessamine | Jessamine | John Bowman |
| [torn], Stephen | - | - | - | - | - | - |
| [torn], Thos. Jr. | - | - | - | - | - | - |
| [torn]trong, Samuel | - | 63? | - | Hickman | Do | - |
| [torn]trong, George | - | 61 | - | Hickman | Do | - |
| [torn], William | - | - | - | - | - | - |
| [torn]rks | - | - | - | - | - | - |
| Bowman, Joseph | - | - | 240 | Jessamine | Jessamine | Adam Stephens |
| Brumfield, James | - | - | - | - | - | - |
| Baker, Lewis | - | - | - | - | - | - |
| Boston, Ruben | 50 | - | - | Clear Cr. | Do | - |
| Brumfield, Wm. | - | - | - | - | - | - |
| Brumfield, Obadiah | - | - | - | - | - | - |
| Bruner, Jacob | - | - | - | - | - | - |
| Booles, Robt. | - | 50 | - | Jessamine | Do | John Garnett |
| Britton, James | - | - | - | - | - | - |
| Bruner, George | - | 150 | - | Hickman | Do | Z. Lewis |
| Blakeman, Aron | - | - | - | - | - | - |
| Bateman, Wm. | - | - | - | - | - | - |
| Boston, James | - | 64 | - | Do | Do | Aabram Hite |
| Brock, Henry | - | - | - | - | - | - |
| Bomer, Wm. | - | 106 | - | Jessamine | Do | Adam Stephens |
| Borney?, Thos. | - | - | - | - | - | - |
| [torn]d, Benj. | 284 | 105 | - | Do | Do | W. Evans |
| Bunton, Wm. | - | - | 100 | L. Hickman | Jessamine | James Hogan |
| Bagwell, Thos. | - | - | 25 | Do | Do | - |
| Bagwell, John | - | - | - | - | - | - |
| Boatman, Robt. | - | 160 | - | Do | Do | Robt. Boggs |
| Boatman, Henry | - | 100 | - | Do | Do | Do |
| Billue, Edward | - | - | - | - | - | - |
| Barnett, Andrew | - | - | 40 | Kentucky | Do | Jacob Hunter, Sr. |
| Bates, Wm. Jr. | - | - | - | - | - | - |
| Bourn, Francis | - | 194 | - | Hickman | Do | Frances Lowen |
| Bennett, Thos. | - | - | 184 | Jessamine | Do | Ruben Twiman |
| Brumley, Robt. | - | - | - | - | - | - |
| Bourn, Wm. | - | 100 | - | Hickman | Do | Isaac Hite |
| Bruner, Henry | - | 148 | - | Do | Do | Zackariah Lewis |
| Brumfield, Joel | - | - | 100 | Do | Do | Robt. Parker |
| Bourn, Ruben | - | 73 | - | Jessamine | Do | Ben Johnson |
| Bourn, Elijah | - | 100 | - | Hickman | Do | Abram Hite |
| Bourn, Andrew | - | - | - | - | - | - |
| Bourn, Thos. | - | 115 | - | Do | Do | Ben Johnson |
| Bristow, Archd | - | - | - | - | - | - |
| Bowling, Wm. | - | 215 | - | Marvel Cr. | Do | Green Clay |
| Do | - | 118 | - | Do | Do | John & Wm. McCormick |
| Bruston, James | 279 | 279 | - | Jessamine | Do | Thos. Carling |
| Bryant, Edmond | 104 | - | - | Ehorn | Do | Lewis |
| Bodley, John | 100 | - | - | Clear Cr. | Do | John Bell |
| Bartholomew, Joseph | - | - | - | - | - | - |
| Buckhanin, Joseph | - | - | - | - | - | - |
| Brushers, Reason | - | - | - | - | - | - |
| Barns, James | - | - | 100 | Hickman | Do | James Bramlett |
| Baker, Nathin | - | 82 | - | Marvel Cr. | Do | John & Wm. McCormick |
| Bates, Hincher | - | - | - | - | - | - |
| Benning, Anthony | - | - | - | - | - | - |
| Benney, John | 154 | - | - | Marvel Cr. | Do | Wm. Hays |
| Baker, James | - | 99 | - | Hickman | Do | Flanders Calloway |
| Brown, Ambros | - | - | - | - | - | - |
| Brackenrige, James | - | 50 | - | Jessamine | Do | Adam Stephens |
| [torn], Robt. | - | 147 1/2 | - | Kentucky | Do | Joh. McMurtey & Daves |
| Bradshaw, Wm. | - | 200 | - | Kentucky | Jessamine | John Curd |
| Bartlett, John | 126 | - | - | Jessamine | Do | Williams |
| Do | - | 85 | - | Do | Do | - |
| Boon, Joseph | - | - | 100 | Kentucky | Do | Daniel Boon |
| Do | - | - | 1000 | Sturgeon | Madison | Do |
| Burk, John | - | - | - | - | - | - |
| Bandy, Joseph | - | - | - | - | - | - |
| Branham, Tavaner | - | - | - | - | - | - |
| Bradshaw, Benm. | - | 400 | - | Kentucky | Jessamine | B. Netherland |
| Bates, James | - | - | 200 | Do | Do | John Craig |
| Barns, William | - | 3 | - | Clear Cr. | Do | - |
| Byrd, W. Charles | - | - | - | - | - | - |
| Belcher, John | - | - | - | - | - | - |
| Barns, Fielding | - | - | 1 1/2 | Do | Do | - |
| Bond, John | - | - | - | - | - | - |
| Boyd, Hugh | - | - | - | - | - | - |
| Barr, Zackeriah | 205 | - | - | Ehorn | Do | Adam Stephens |
| Bruner, Christian | 60 | - | - | Hickman | Do | Zackariah Lewis |
| Burk, Martin | - | - | - | - | - | - |
| Butters, Alexander | - | 60 | - | Clear Cr. | Do | - |
| Calloway, Flanders | 200 | - | - | Hickman | Do | Flanders Calloway |
| Caldwell, Thos. | - | 200 | - | Jessamine | Do | N. Evans |
| Campbell, John | - | 200 | - | Do | Do | Edmond Hawkins |
| Campbell, Robt. | - | - | - | - | - | - |
| Campbell, Wm. | - | - | 162 | Do | Do | Edward Bradley |
| Croutcher, James | - | 136 | - | Kentucky | Do | John Lewis & Jos. McM |
| Do | - | - | 1000 | Robinson Cr. | Green | James Croutcher |
| Do | - | 500 | - | Rooling Fork | Washington | Do |
| Do | - | - | 500 | Leeder Cr. | Franklin | John Fowler |
| Carter, John | - | - | - | - | - | - |
| Christman, Joseph | - | 300 | - | Hickman | Jessamine | Hickman |
| Do | 300 | - | - | Do | Do | Do |
| Christman, Hugh | - | 212 | - | Do | Do | B. Johnson |
| Do | - | 147 | - | Do | Do | Frances Lowen |
| Do | - | 44 | - | Do | Do | B. Johnson |
| Crow, Jacob | - | 60 | - | Jessamine | Jessamine | - |
| Carson, John | - | 145 1/2 | - | Jessamine | Jessamine | Leonard Bradley |
| Carson, Alexander | - | - | - | - | - | - |
| Childers, Maney | - | - | - | - | - | - |
| Casey, Claborn | - | - | - | - | - | - |
| Colven, Jacob | - | - | 117 1/2 | Hickman | Do | James Hogan |
| Colven, Benjamin | - | - | - | - | - | - |
| Clay, Maston | 180 | - | - | Jessamine | Do | John Williams |
| Carney, James | - | 158 | - | Stone Lick | Mason | - |
| Do | - | - | 400 | Rusels Cr. | Green | - |
| Chiles, John | - | 207 | - | Jessamine | Jessamine | John Craig |
| Do | - | 400 | - | Red Run | Logan | - |
| Do | - | 62 | - | Salt Run | Mercer | - |
| Do | - | - | 900 | Stoner | Clark | Charles Linch |
| Conner, William | - | 750 | - | L. Brush Cr. | Green | Fisher Rice |
| Crowder, Stirling | - | 60 | - | L. Hickman | Jessamine | James Hogan |
| Cannon, Zaddock | - | - | - | - | - | - |
| Creekman, Jacob | - | 73 | - | Do | Do | B. Johnson |
| Christman, Joseph Maj. | - | - | 184 | Morod C. | Do | Morgant Bryant |
| Coats, Walter | - | - | - | - | - | - |
| Cravens, Elisha | 100 | - | - | Ehorn | Do | Adam Stephens |
| Comes, Asa | - | 70 | - | Clear Cr. | Do | John L. Mosby |
| Craig, Samuel | - | - | - | - | - | - |
| Culling, Charles | - | - | - | - | - | - |
| Cravens, Armon | - | 160 | - | Hickman | Do | - |
| Coleman, Peter | - | - | - | - | - | - |
| Cruse, Richard | - | - | 31 | Do | Do | Flanders Calloway |
| Cread, Job | - | - | - | - | - | - |
| Castle, Abram | - | - | - | - | - | |
| Conneley, Thomas? | - | - | - | - | - | - |
| Carroll, Samuel | - | - | - | - | - | - |
| Cooke, Vallintine | - | - | - | - | - | - |
| Croutcher, Elisabeth wd. | - | - | - | - | - | - |
| Chambers, Joseph | - | 58 | - | Jessamine | Do | - |
| Curd, James | - | 225 | - | Do | Do | - |
| Do | - | 350 | - | Brushers Cr. | Shelby | Uriah Stone |
| Curd, Merriman | 25 | - | - | Kentucky | Mercer | - |
| Carter?, Henry | 250 | - | - | Hickman | Jessamine | Adam Stephens |
| illegible | - | 1000 | - | Cumberland | Lincoln | David Farde? |
| Carson, James | - | - | - | - | - | - |
| Curd, Lucey wd. | - | 250 | - | Kentucky | Jessamine | John Bowman |
| Curd, Daniel | - | 100 | - | Do | Do | John Curd |
| Do | - | 400 | - | Ohio | - | Charles Curd |
| Curd, Woodford | - | - | - | - | - | - |
| Crockett, Joseph | 427 | - | - | Jessamine | Do | John Polston |
| Do | - | 1000 | 1000 | Hamons Cr | Franklin | Joseph Crockett |
| Do | - | - | 666 2/3 | Rusels Cr. | Green | Do |
| Do | - | 250 | - | Green Run | Warren | Do |
| Do | - | - | 500 | Drakes Cr. | Warren | Do |
| Do | - | - | 2750 | Do | Do | Do |
| Do | - | 1000 | - | WF Red Rvr. | Logan | Do |
| Cougar, James | - | - | - | - | - | - |
| Carson, John Jnr. | - | - | - | - | - | - |
| Coumbs, Jesse | - | - | - | - | - | - |
| Cunes, John | - | - | - | - | - | - |
| Chiles, Walton | - | - | 500 | Mud Lick Cr. | Montgomery | John White |
| Do | - | - | 233 | Licking | Mason | Thos. Lipacomb |
| Cleveland, George | - | 70 | - | Clear Cr. | Jessamine | - |
| Cooke, William | - | - | - | - | - | - |
| Carns, James | - | - | - | - | - | - |
| Crumell, Wm. | - | 160 | - | - | Do | Lewis Craig |
| Cunningham, Walter | - | 600 | - | Do | Do | Walter Cunningham |
| Crumell, Joshua | - | - | - | - | - | - |
| Carey, Edmond | - | 162 | - | Do | Do | Lewis Craig |
| Carathers, James | - | 100 | - | Do | Do | N. Evans |
| Garrett, John | - | 100 | - | Jessamine | Do | Jno. Garrett |
| Dunn, James | - | 100 | - | Clear Cr. | Do | Henry Prator |
| Dellam, Frances | - | - | - | - | - | - |
| Dangerfield, Wm. | - | 600 | - | Hickman | Do | James Southall |
| Do | - | - | 4970 | Casses Cr. | Green | Sam & Robt. Jones |
| Do | - | - | 3000 | Brush Cr. | Do | John Richards |
| Do | - | - | 2885 | Green Rvr. | Do | Richard Clayborn |
| Dudgen, James | - | - | - | - | - | - |
| Ditting, Elisabeth wd. | - | 100 | - | Jessamine | Jessamine | John Craig |
| Davis, Henry | - | - | - | - | - | - |
| Dickerson, Jeremiah | - | - | - | - | - | - |
| Danny, Saml. | - | - | - | - | - | - |
| [torn]rty, Amos | - | 221 | - | Clear Creek | Do | James January |
| Dibs, Benjamin | - | - | - | - | - | - |
| Davidson, George | - | - | 175 | Hickman | Jessamine | Jacob Hunter |
| Drake, William | - | 400 | - | Jessamine | Ditto | Saml. Drake |
| Drake, Nathaniel | - | 378 | - | Ditto | Ditto | Ditto |
| Depp, William | - | - | - | - | - | - |
| Dunaway, Charles | - | - | - | - | - | - |
| Davis, Thomas | - | - | - | - | - | - |
| Dinwiddie, James | - | 300 | - | Hickman | Ditto | Abraham Hite |
| do | - | 130 | - | do | do | James Dinwiddie |
| Daugherty, Samuel | - | - | 196 | Jessamine | Ditto | Jacon??? Bradley |
| Dunnagen, David | - | - | - | - | - | - |
| Dorning, Patrick | - | - | - | - | - | - |
| Delaney, Edward | 65 | - | - | Elk Horn | Ditto | Thos. Carlin |
| Dougherty, Joseph | 320 | - | - | Sinking Creek | Ditto | Ditto |
| Davenport, Jonas | - | 208 1/2 | - | Jessamine | Ditto | Nat Evins |
| Ditto | - | 65 | - | Ditto | Ditto | Wm. Connelly |
| Dickerson, Archer | 175 | - | - | Ditto | Ditto | Abram Hite |
| Do. Guardian for John Dickerson | - | 50 | - | Ditto | Ditto | Ben Johnson |
| Ditto | - | - | 500 | Kentucky | Franklin | Archer Dickerson |
| Ditto | 300 | - | - | Sinking Creek | Ditto | Thos. Carlin |
| Dudgeon, James Guardian for Ob. Dickerson | - | 50 | - | Jessamine | Ditto | Ben Johnson |
| Dunn, James Senr. | 100 | - | - | Sinking Creek | Ditto | Thos. Carlin |
| Davis, Richard | - | - | - | - | - | - |
| Davis, Humphrey | - | - | - | - | - | - |
| Davis, Charles | - | - | - | - | - | - |
| Dennis, David | - | - | - | - | - | - |
| Dean?, James | - | 100 | - | Clear Creek | Ditto | - |
| Dillon?, Lewis? | - | - | - | - | - | - |
| Daven, John | - | - | - | - | - | - |
| Dougherty, John | - | - | - | - | - | - |
| Dickerson, Martin | - | 350 | - | Hickman | Ditto | Wm. Kennedy |
| Ditto | - | - | 1000 | Little Hickman | Ditto | Martin Dickerson |
| Ditto | - | 200 | - | Hickman | Ditto | John Craig |
| Ditto | 45 | - | - | Ditto | Ditto | Ben Johnson |
| Ditto | - | 40 | - | Ditto | Ditto | Lewis Craig |
| Dickerson, James | - | 113 | - | Jessamine | Ditto | John Craig |
| Duncan, Charles | - | 90 | - | Do | Do | - |
| Dinwiddie, James | - | - | 400 | Red River | Clark | James Dinwiddie |
| do | - | - | 400 | Floyds? Fork | Jefferson | do |
| Ellison, Polin? | - | 225 | - | Jessamine | Jessamine | Lewis Craig |
| Ellison, John | - | - | - | - | - | - |
| Eavey, Jacob | - | 50 | - | Ditto | Ditto | - |
| Elston, William | - | - | - | - | - | - |
| Elidge, Frances | - | 125 | - | Kentucky | Ditto | - |
| E[???], Nathaniel | 200 | - | - | Sinking Creek | Do | Nat. Evins |
| Evins, John | - | 50 | - | Clear Creek | Jessamine | John Allen |
| Evins, Mordecai | 93 | - | - | Hickman | Ditto | - |
| Evins, David | - | 250 | - | Clear Creek | Ditto | |
| Ditto | - | 250 | - | Kentucky | Mercer | Samuel Bell |
| Elam, Josiah | - | 100 | - | Clear Creek | Jessamine | Jos. Mosby |
| do | - | 1000 | - | Poages Creek | Christian | Benj. Mosby |
| Erwin, Samuel | - | - | - | - | - | - |
| Evins, Daniel | - | - | - | - | Jessamine | - |
| Emson, Cornelius | 73 | 73 | - | Hickman | Ditto | John Wimor |
| Erwin, James | - | - | - | - | - | - |
| Erwin, William | - | 150 | - | Clear Creek | Ditto | Jesse Pigman |
| Edwards, Zachariah | - | - | - | - | - | - |
| Edwards, Thomas | - | - | - | - | - | - |
| Eakins, Jno. | - | - | 1000 | Savern Creek | Franklin | James January |
| Eakins, Jno. | - | 75 | - | Hickman | Jessamine | Wm. Anderson |
| Fulkerson, Peter | - | - | - | - | - | - |
| Fletcher, William | - | - | - | - | - | - |
| Foster, John | - | - | 166 1/3 | Hickman | Jessamine | Joseph Terry |
| Freeman, John | - | 250 | - | Ditto | Ditto | John Garnett |
| Fry, George | - | - | 150 | Kentucky | Ditto | Samuel Shortridge |
| Ditto | - | - | 17 | Ditto | Ditto | Philip Williams |
| Ditto | - | - | 21 | Ditto | Ditto | James Bramlett |
| Fletcher, Jane (widow) | - | - | 1242 | - | - | - |
| Finn, William | - | - | 100 | Hickman | Ditto | Robert Parker |
| Finn, Evan | - | - | - | - | - | - |
| Finney, Reuben | - | - | - | - | - | - |
| Finney, William | - | 110 | - | Big Barren | Warren | - |
| Ferguson, Henry | 65 | - | - | Clear Creek | Jessamine | John L. Mosby |
| Fry, Bernard | - | - | - | - | - | - |
| Farrow, Ebenezer | - | - | - | - | - | - |
| Farrow, Amos | 100 | - | - | Hickman | Jessamine | - |
| Frost, Simeon | - | - | 350 | Clear Creek | Ditto | John Craig & Johnson |
| Fickling, John | 110 | - | - | Ditto | Ditto | John Craig |
| Frazer, Jeremiah | - | 200 | - | Jessamine | Ditto | Adam Stephens |
| Freeman, Arthur | - | - | - | - | - | - |
| Fisher, Rebecca (widow) | - | - | 8 | Hickman | Ditto | - |
| Fuller, Henry | - | 33 | - | Ditto | Ditto | Abram Hite |
| Fulkerson, Abram | - | - | 500 | K?l Creek | Ditto | Abram Fulkerson |
| Frost, Stephen | - | 60 | - | Clear Ditto Cr. | Ditto | Joseph Blackford |
| Frazer, Jeremiah | - | - | 720 | S. Sandy | - | Michl. Cogar |
| Farrow, Ara | - | - | - | - | - | - |
| Green, Henry | - | 100 | - | Clear Creek | Jessamine | Edmund Hawkins |
| Gates, John | - | - | - | - | - | - |
| Goforth, Thomas | - | - | - | - | - | - |
| Garner, Shiveral? | - | - | - | - | - | - |
| Griffin, Jasper | - | 161 | - | Hickman | Jessamine | B. Netherland |
| Ditto | 300 | - | - | Green River | Hardin | Jos. Barnet |
| Ditto | - | 200 | - | Mill Creek | Harrison | Josiah Watson |
| Gates, Chesley | 148 | 86 1/2 | - | Jessamine | Jessamine | Ben Johnson |
| Ditto | - | - | 606 | Licking | Fleming | William Gates |
| Garner, James | - | 20 | - | Hickman | Jessamine | Zachariah Lewis |
| Green, Henry | - | - | - | - | - | - |
| Gatewood, Augustus | 210 | - | - | Elk Horn | Ditto | Adam Stephens |
| Garnet, Thomas | 163 | - | - | Sinking Creek | Ditto | Lewis Craig |
| Gatewood, Katherine (widow) | - | - | - | - | - | - |
| Do. Margaret, daughter to Do. | - | - | - | - | - | - |
| Gatewood, Thomas | - | - | - | - | - | - |
| Groening, Nehemiah | - | - | - | - | - | - |
| Giboney, Peter | - | - | - | - | - | - |
| Guy, James | - | 316 | - | Hickman | Jessamine | Abram Hite |
| Ditto | - | - | 200 | Rolling Fork | - | - |
| Gray, Patrick | - | 375 | - | Hickman | Jessamine | Do |
| Galey, David | - | - | - | - | - | - |
| Gilbert, Benjamin | - | 200 | - | Ditto | Ditto | Do |
| Gilbert, Aquila | - | - | - | - | - | - |
| Gordon, John | - | - | - | - | - | - |
| Galey, Samuel | - | 100 | - | Kentucky | Jessamine | Abram Hite |
| Garner, Joseph | - | - | 250 | Upper Howard's Crk | Clark | Joel Berry & Cock |
| Galey, William | - | - | - | - | - | - |
| Gilmore, Samuel | - | 244 | - | Hickman | Jessamine | John Smith |
| Do | - | 250 | - | Cane Run | Mercer | do |
| Gray, George | - | - | - | - | - | - |
| Greathouse, John | 300 | - | - | Jessamine | Jessamine | Isaac Hite |
| Greathouse, Wm. | - | - | - | - | - | - |
| Garnet, Zachariah | - | - | - | - | - | - |
