| Person Named Chargeable with the Tax | 1st Rate | 2nd Rate | 3rd Rate | Waterway where the land lies | County | Persons Names in which the land was entered |
| More, Thomas | - | - | - | - | - | - |
| McCabe, James | - | 500 | - | Dicks River | Lincoln | John Hall |
| Do | - | - | 50 | Green River | Do | James Black |
| McCabe, Patrick | - | - | - | - | - | - |
| Morrow, Samuel | - | 200 | - | Cumberland | Green | Charles Hamspeth? |
| Do | - | - | 1259 | Licking | Montgomery | Samuel Morrow |
| Melser, Frederick | - | - | - | - | - | - |
| McKinney, James | - | - | 50 | Kentucky | Jessamine | Hugh Morrison |
| Mason, Christopher | - | - | 143 1/2 | Jessamine | Do | Henry Paine |
| McCartey?, James | - | 140 | - | Do | Do | Isaac Talbot |
| Morgan?, John | - | - | - | - | - | - |
| McDaniel, Jennings | - | 120 1/2 | - | Beach Fork | Nelson | - |
| Ditto | - | 28 1/2 | - | Sugar Creek | Garrard | - |
| Martin, William | - | - | - | - | - | - |
| McDaniel, John | - | - | - | - | - | - |
| Metcalf, Isaac? | - | 277 | - | Hickman | Jessamine | - |
| McKinney, John Junr. | - | 269 1/8 | - | Jessamine | Do | Nathaniel Evins |
| Minor, Robert | - | - | 40 | L. Hickman | Do | Thomas & Minor |
| McCabe, Charles | - | - | 100 | Do | Do | James Hogan |
| Moss, William Senr. | - | - | 89 | Do | Do | - |
| Moss, Wray | - | - | - | - | - | - |
| Miller, Samuel | - | - | - | - | - | - |
| Mays, William Senr. | - | 84 | - | Do | Do | Abram Hite |
| McKinney, John Senr. | - | - | 163 1/3 | Do | Do | Stephen Terry |
| Do | - | 610 | - | Johnsons Fork | Mason | John Tipton |
| McBride, Daniel | - | - | - | - | - | - |
| McCarty, Dennis | - | - | - | - | - | - |
| Mays, William Junr. | - | - | - | - | - | - |
| McCune, Andrew | 25 | - | - | Clear Creek | Jessamine | Samuel Drake |
| Mitchell, Samuel | - | 158 | - | Jessamine | Do | John Craig |
| Ditto | - | - | 2327 | Licking | Campbell | Danl. Mitchell |
| McConnell, William | - | 132 | - | Jessamine | Jessamine | N. Evins |
| Miller, Joseph | - | - | - | - | - | - |
| More, Shadrach | - | 150 | - | Clear Creek | Jessamine | Barksdale Prator |
| do | - | 110 | - | Do | Do | Moseby |
| McConnell, Adam | - | - | - | - | - | - |
| McConnell, James | - | - | - | - | - | - |
| Mills, David | - | - | - | - | - | - |
| McHenry, William | - | - | - | - | - | - |
| Miller, Peter | - | - | - | - | - | - |
| Miller, Frances | - | 135 | - | Hickman | Jessamine | John Garnett |
| More, John | - | - | 100 | Do | Do | Wm. Kennedy |
| Melton, Daniel | - | - | - | - | - | - |
| Moon, Ann | 90 | - | - | S. E. Horn | Do | Adam Stephens |
| Miller, John | 200 | - | - | Do | Do | Do |
| McGee, John | - | - | - | - | - | - |
| Morgan, Morgan | - | - | - | - | - | - |
| McDowell, Samuel | - | 600 | - | Hickman | Jessamine | Abraham Hite |
| Do | 203 | - | - | E. Horn | Fayette | Samuel McDowell |
| Do | 533 1/3 | - | - | Do | Scott | Do |
| Do | - | - | 300 | Brush Creek | Green | Do |
| Do | - | 246 | - | Green River | Lincoln | Do |
| Do | - | - | 154 | Do | Do | Do |
| Do | - | 2000 | - | Mud Lick Cr. | Campbell | Do |
| Do | - | - | 501 1/2 | Lulbegrud? | Clark | Do |
| Do | - | - | 295 | Do | Do | Do |
| McClannahan, William | - | - | - | - | - | - |
| McClure, John | 500 | 500 | - | Hickman | Jessamine | Jno McClure & Calloway |
| Ditto | - | 7000 | - | Hingston | Bourbon | Jno McClure & Calloway |
| Ditto | - | 300 | - | Jessamine | Jessamine | Do |
| Morehead, Jno. | - | - | - | - | - | - |
| Morton, Thomas | - | 100 | - | Hickman | Jessamine | Moses & Jos. Shelby |
| Morgan, Jesse | - | - | - | - | - | - |
| Morgan, Nicholas | - | - | - | - | - | - |
| Masoner, Christian | - | - | - | - | - | - |
| Morrison, Alexander | - | 84 | - | Jessamine | Jessamine | Edward Bradley |
| Metcalf, John | - | - | - | - | - | - |
| Martin, Benjamin | - | - | 295 | Kentucky River | Ditto | Joseph McMurtry |
| Martin, James | - | 233 | - | Hickman | Ditto | Isaac Shelby |
| Miles, John | - | - | - | - | - | - |
| McKee, David | - | 140 | - | Ditto | Ditto | Wm. Anderson |
| McGrath, Tarrance | - | - | - | - | - | - |
| Mosely, John | - | - | - | - | - | - |
| McClelling, John | - | - | - | - | - | - |
| McClelling, Uriah | - | - | - | - | - | - |
| McClelling, Wm. | - | - | - | - | - | - |
| Madison, Gabriel | 400 | - | - | Elk Horn | Jessamine | Andw. Lewis |
| Ditto | - | - | 3600 | Rough Ck. | Ohio | Gabl. Madison |
| Ditto | - | - | 500 | Big Barren | Warren | Ben. Holmes |
| Moss, Sarah (widow) | 60 | - | - | Jessamine | Jessamine | Ben Johnson |
| Mead, David Senr. | 330 | - | - | Ditto | Ditto | John Polston |
| Ditto | - | 2000 | - | L. Kentucky | Shelby | Samuel Beal |
| Ditto | - | - | 2000 | S. Creek | Nelson | John May |
| Ditto | - | 2000 | - | S. River | Do | Do |
| Ditto | - | 2000 | - | Ohio | Do | Robt. Morris |
| Ditto | - | 2000 | - | Do | Do | Saml. Beal |
| Ditto | - | - | 1500 | Do | Do | John May |
| Ditto | - | 4700 | - | Ohio & Licking | Campbell | John Harvey |
| Do | - | 500 | - | Do | Do | - |
| Do | - | 12000 | one 1/4 of 48,000 acres of Land originally held | |||
| Moss, William Jnr. | 400 | - | - | Horserole? | Bourbon | F. Moss |
| McCammon, Matthew | - | 100 | - | Kentucky | Jessamine | John Curd |
| Mars, Samuel | 97 1/2 | - | - | Jessamine | Do | Adam Stephens |
| McGrath, Bryant | - | 100 | - | Baileys Run | Franklin | Jno. Dewitt & Paine |
| Do | - | 140 | - | S. River | Do | Jno. Arnold |
| Mitchell, Thomas | - | - | - | - | - | - |
| Morrison, John | - | - | - | - | - | - |
| Morison, James Sr. | - | - | - | - | - | - |
| Morison, John Jnr. | - | - | - | - | - | - |
| Macy?, Phillip | - | - | - | - | - | - |
| Marshall, William | - | 165 | - | Hickman | Jessamine | Wm. Anderson |
| McHenry, James | - | - | - | - | - | - |
| McCarty, John | - | - | - | - | - | - |
| McQeen, James | 78 | - | - | Do | Do | Zachariah Lewis |
| Mitchell, Charles | - | - | - | - | - | - |
| Malone, Banister | - | - | - | - | - | - |
| Morris, Turner | - | 121 | - | Clear Ck. | Ditto | Lewis Craig |
| Do | - | - | 400 | B. Creek | - | Wm. Hendricks |
| Do | - | - | 400 | Licking | Campbell | Robt. Johnson |
| McCarty, Thomas | - | 700 | - | Indian Ck. | Jessamine | Jno. Todd |
| McCarty, Cornelius | - | - | - | - | - | - |
| Morgan, Samuel | - | - | - | - | - | - |
| McFall, Daniel | - | - | - | - | - | - |
| Mitchell, William | - | - | - | - | - | - |
| Morris, William | - | - | - | - | - | - |
| Morgan, Samuel | - | - | - | - | - | - |
| Morgan, Nathaniel | - | - | - | - | - | - |
| Marshall, William | - | 200 | - | Jessamine | Jessamine | Edwd. Bradley |
| Newman, Elijah | - | - | - | - | - | - |
| Newman, Lalathiel? | - | - | - | - | - | - |
| Newman, Jonathan | - | 130 | - | Marble Creek | Jessamine | Wm. & Jno. McConnell |
| Newming, Patrick | - | - | 75 | Jessamine | Ditto | Jacob Myers |
| Nicholson, Benjamin | - | - | - | - | - | - |
| Neal, George | - | 110 | - | Hickman | Ditto | Lewis Craig |
| Nealy, Joseph | - | 65 | - | Jessamine | Do | Leonard Helms |
| Neal, George | 104 | - | - | Clear Creek | Do | Jas. Douglass |
| Do | - | - | 285 | Rolling Fork | Hardin | Geo. Neal |
| Do | 55 | - | - | Clear Creek | Jessamine | John Craig |
| Night, James | 100 | - | - | Jessamine | Do | Jno. Williams |
| Nicholson, Thomas Senr. | - | 111 | - | Do | Do | John Bowman |
| Nicholson, Thomas Jnr. | - | - | - | - | - | - |
| Nevins, Henry | - | - | - | - | - | - |
| Nevins, Jeremiah | - | - | - | - | - | - |
| Nicholson, Peter | - | 73 1/4 | - | Do | Do | Adam Stephens |
| Netherland, Benjamin | 100 | 200 | 2200 | Hickman | Do | John Curd |
| Do | 400 | - | - | Elk Horn | Fayette | James Majors |
| Do | - | 192 | - | Sandy | - | Ben. Netherland |
| Do | - | - | 1000 | Elk Horn | Scott | Jno. Ditto Jnr. |
| Do | 1000 | - | - | Licking | - | Benj. Ditto |
| Do | 3500 | 3500 | - | Big Bone | Campbell | Do |
| Do | - | 500 | - | Eagle Creek | Scott | Do |
| Do | 500 | - | - | - | Campbell | Do |
| Do | 1000 | - | - | Elk Horn | Fayette | Ben. Netherland |
| Do | - | 500 | - | McClennan Run | Do | Do |
| Do | - | 1444 | - | Hingston | - | Emmanuel Kelly |
| Do | - | - | 2630 | State | Clark | Do |
| Do | - | - | 2175 | Kentucky | Jessamine | Robt. Smith |
| Do | - | 1377 | - | Do | Woodford | B. Netherland |
| Do | - | 1450 | - | Jessamine | Jessamine | John J. Moss? |
| Do | 423 | - | - | Elk Horn | Fayette | B. Netherland |
| Do | - | 960 | - | Jessamine | Jessamine | Do |
| Do | 1000 | - | - | Clear Creek | - | Do |
| Do | - | 3036 | - | - | Woodford | Nicholas Mosby |
| Do | - | 960 | - | Jessamine | Jessamine | Wm. Stafford |
| Do | - | - | 2500 | Hickman | Do | Ben. Netherland |
| Benjamin Netherland | - | 819 1/2 | - | Hickman | Jessamine | John Brown |
| Do | 1000 | - | - | Mill Creek | Harrison | Ben. Netherland |
| Do | - | 3000 | - | - | Woodford | Thos. Turpin |
| Do | - | - | 2065 | Hickman | Jessamine | Ben. Netherland |
| Do | - | - | 500 | Dry Run | Scott | Do |
| Do | - | 2400 1/4 | - | Kentucky | Jessamine | Do |
| Do | - | - | 2316 1/2 | Jessamine | Do | Do |
| Do | - | 500 | - | Hickman | Do | Do |
| Do | - | - | 500 | Floyds Fork | - | Do |
| Do | - | 1025 | - | Do | Shelby | Do & Wm. May |
| Do | - | 2000 | - | Do | Do | Do |
| Do | - | - | 1000 | Little Kentucky | Do | Do |
| Do | - | 1000 | - | Floyds Fork | Do | Do |
| Do | - | 1000 | - | Do | Do | Do |
| Do | - | - | 1000 | Do | Do | Do |
| Do | - | 2000 | - | Do | Do | B. Netherland & Peter |
| Do | - | 1500 | - | Do | Do | Do & Hubbard Ty |
| Do | - | - | 4715 3/4 | L. Kentucky | Do | Mildred Lightfoot |
| Do | - | - | 2500 | Ohio | Jefferson | Ben. Netherland |
| Do | - | 500 | - | - | - | Ephraim Drake |
| Do | - | - | 4311 | Nolin | Hardin | Ben. Netherland |
| Do | - | - | 1000 | Rudy? Creek | Ditto | Do |
| Do | - | - | 1000 | Do | Do | Do |
| Do | - | 3003 | - | Floyds Fork | Jefferson | Do & Wm. May |
| Do | - | 1000 | - | L. Kentucky | Shelby | Do |
| Do | - | 825 | - | Ohio | - | Do |
| Do | - | 2000 | - | L. Kentucky | Do | Do |
| Do | 500 | - | - | Do | - | Do |
| Do | - | 1200 | - | Hammons Ck. | Franklin | John Sturges |
| Do | 900 | - | - | Gasses Ck. | Shelby | John Eastwood |
| Do | - | - | 5775 1/2 | Kentucky | Franklin | Jno. George & F. Lewis |
| Do | - | 1000 | - | Ohio | Jefferson | Jno. May & Jno. Harvey |
| Do | 250 | - | - | Elk Horn | Fayette | Ben. Netherland |
| Do | - | 1333 1/3 | - | Fork Lick | Bourbon | John Do |
| Do | - | 1303 | - | Eagle Creek | - | Ben Do & Jno. B.? |
| Do | - | 937 1/2 | - | Jessamine | Jessamine | Do & Jas. Hardin? |
| Do | - | 1265 | - | Floyds Fork | Shelby | Frances Taylor |
| Do | 450 | - | - | Do | Do | Ben. Netherland |
| Do | - | - | 677 1/2 | Eagle Creek | - | Do & Coltour? |
| Do | - | - | 2312 | Ohio | Jefferson | Edmund Curd |
| Do | 100 | - | - | Bear Grass | Do | Ben. Netherland |
| Do | - | - | 1711 | Kentucky | Franklin | Fredk. Harris |
| Do | - | - | 2500 | Ohio | Jefferson | G. Minor & Wm. Harris |
| Do | - | 1650 | - | L. Kentucky | - | Danl. Broadhead |
| Do | 1000 | - | - | Stoner | Clark | Ephraim Drake |
| Do | - | 200 | - | Floyds Fork | Shelby | B. Netherland & ? |
| Do | - | 1000 | - | Do | Do | Do & ? |
| Do | - | 800 | - | Salt River | Nelson | Do & Jno. |
| Do | - | - | 1500 | Do | Do | Do |
| Do | - | 1810 | - | Hickman | Jessamine | Do & Jno. Bruce |
| Do | - | - | 250 | Jessamine | Jessamine | Michl. Gumble |
| Owens, James | 100 | - | - | South E. Horn | Jessamine | - |
| Oliver, Thomas | - | 45 | - | Jessamine | Do | Joseph Craig |
| Overstreet, Thomas | - | 84 | - | Do | Do | Henry Paine |
| Do | - | 100 | - | Russells Ck. | Green | David Anderson |
| Overstreet, Henry | - | 34 | - | Jessamine | Jessamine | Henry Paine |
| Overstreet, James Jnr. | - | 200 | - | Do | Do | B. Netherland & Chapn. |
| Overstreet, James Senr. | - | 100 | - | Do | Do | Do |
| Do | - | 224 | - | Russells Ck. | Green | David Anderson |
| Overstreet, John | - | 100 | - | Jessamine | Jessamine | Henry Paine |
| Overstreet, Gabriel | - | 150 | - | Do | Do | B. Netherland |
| Do | - | 100 | - | Do | Do | Chapman Austin |
| Organ, William | - | 80 | - | Hickman | Do | John Curd |
| Oliver, David | 100 | - | - | E. Horn | Do | Andw. Lewis |
| Do | - | 666 2/3 | - | Nolin | Nelson | Thos. Oliver & Todd |
| Do | - | 500 | - | Jepthis? Creek | Shelby | Do |
| Price, William | - | 230 | - | Clear Creek | Jessamine | Swan & Craig |
| Do | - | 2000 | - | Sychamore | Mason | Wm. Price |
| Pettit, James | - | - | - | - | - | - |
| Price, John | - | 255 | - | Hickman | Jessamine | Wm. Stafford |
| Do | - | 500 | - | Stoner | Clark | John Price |
| Patton, Roger | - | 500 | - | Hickman | Jessamine | Abram Hite |
| Do | 400 | - | - | Wells branch | Mason | Anguish Camron |
| Do | - | 470 | 470 | Jepthey's Ck. | Shelby | Roger Patton |
| Phillips, John | - | - | - | - | - | - |
| Prewitt, Byrd | - | - | 200 | - | Shelby | B. Netherland |
| Prewitt, Joseph | 186 | - | - | Jessamine | Jessamine | Lewis Craig |
| Do | - | 250 | - | S. Stoner | Clark | John Chiles |
| Polley, Jesse | - | 100 | - | Hickman | Jessamine | Ben. Johnson |
| Pollard, William | 100 | - | - | Elk Horn | Do | Thos. Carlin |
| Pilcher, Fielding | - | - | - | - | - | - |
| Pilcher, Shadrach | - | - | - | - | - | - |
| Phillips, Robert | - | 236 | 200 | Clear Creek | Jessamine | N. Evins |
| Poindexter, Peter | 100 | - | - | E. Horn | Do | Adam Stephens |
| Price, Moses | - | - | - | - | - | - |
| Proctor, Hezekiah | - | 200 | - | Hickman | Do | John Campbell |
| Pore, Thomas | - | - | - | - | - | - |
| Pryor, Susannah Widow | 150 | - | - | Jessamine | Do | - |
| Do | 146 | - | - | Grassy Lick | Montgomery | - |
| Phillips, William (Senr.) | - | - | - | - | - | - |
| Phillips, William (Jnr.) | - | - | - | - | - | - |
| Paniston, Isaac | - | - | - | - | - | - |
| Patterson, William | - | 150 | - | Hutton's Run | Jessamine | Chrisr. Grassup? |
| Pigman, Jesse | - | 200 | - | Clear Creek | Do | Jesse Pigman |
| Price, James | - | 100 | - | Licking | Campbell | Isaac Ware |
| Proctor, Uriah | 32 1/2 | - | - | E. Horn | Jessamine | Adam Stephens |
| Proctor, William | 25 | - | - | Clear Creek | Do | John Mosby |
| Proctor, John | 25 | - | - | Do | Do | Do |
| Pigman, Charles | - | 172 | - | Do | Do | Jesse Pigman |
| Pigman, Jesse (Senr.) | 328 | - | - | Do | Do | Do |
| Paniston, Thomas | - | - | - | - | - | - |
| Powers, James | - | 100 | - | Indian Ck. | Jessamine | Richard Mitchell |
| Quimby, (Widow) | - | 175 | - | L. Hickman | Jessamine | Archd. Hamilton |
| Quirk, Thomas | 1112 | - | - | E. Horn | Franklin | Robert Sawyers |
| Do | - | 500 | - | 18 Mile Creek | Jefferson | Thomas Quirk |
| Rohrer, Henry | - | - | 146 | Jessamine | Jessamine | Adam Stephens |
| Rice, Frederick | - | - | - | - | - | - |
| Rolls, Robert | - | - | - | - | - | - |
| Rice, Jacob | - | - | - | - | - | - |
| Rice, Fisher | 333 1/3 | - | - | Do | Do | N. Evins |
| Do | - | - | 700 | Muddy Ck. | Mason | Fisher Rice |
| Rohrer, Jacob | - | 126 | - | Jessamine | Jessamine | Edward Bradley |
| Reynolds, Thomas | - | 420 | - | Do | Do | Tribus Garnett |
| Reid, Samuel (Senr.) | - | 136 | - | Hickman | Do | Robt. Sanders |
| Reid, John | - | - | - | - | - | - |
| Reid, Samuel Jnr. | - | 90 | - | Do | Do | Do |
| Ramsey, George | - | 350 | - | Clear Creek | Do | L. Craig & Swan |
| Do | - | 200 | - | Stone Lick | Mason | Wm. McConnell |
| Do | - | 200 | - | N. F. Lickg. | Do | Do |
| Rice, Samuel | - | 1000 | - | Jessamine | Jessamine | Thos. Rice |
| Reid?, James | - | - | - | - | - | - |
| Redden, John | - | - | - | - | - | - |
| Roberts, William | - | - | - | - | - | - |
| Roberts, Phillip | - | 34 | - | Hickman | Do | Jacob Hunter Sr. |
| Rickets, Thomas | - | 112 | - | Marble Creek | Do | Jno. & Wm. McCormick |
| Rutherford, Archibald | - | - | - | - | - | - |
| Ritchie, Daniel | - | - | - | - | - | - |
| Romans, Isaac | 100 | - | - | S. E. Horn | Do | Adam Stephens |
| Romans, Wm. | - | - | - | - | - | - |
| Roberts, Thomas | 128 | - | - | Do | Do | Do |
| Rice, John | 177 1/4 | - | - | Do | Do | Thomas Lewis |
| Ditto | - | - | 100 | Tanners Ck. | Woodford | Richard Young |
| Rice, Michael | 100 | - | - | E. Horn | Jessamine | Thomas Lewis |
| Rice, Casper | - | - | - | - | - | - |
| Roberts, Joseph | - | - | - | - | - | - |
| Reynolds, Jesse | - | - | - | - | - | - |
| Rusk, James | - | 57 | - | Hickman | Do | - |
| Ragsdale, Godfrey | - | - | - | - | - | - |
| Robs, Michael | - | 100 | - | Do | Do | |
| Robards, William | 361 | - | - | Jessamine | Do | John Polston |
| Do | - | - | 6058? | Green River | Ohio | - |
| Reid, Joseph | - | - | - | - | - | - |
| Rolls, Francis | - | - | - | - | - | - |
| Runcy?, William | - | - | - | - | - | - |
| Reid, Thomas | - | 100 | - | Clear Creek | Jessamine | Edmund Hawkins |
| Rice, Richard | 200 | - | - | Do | Do | Isaac Greer |
| Do | - | - | 675 | Grassy Ck. | Boon | Bartlett Bennet |
| Do | - | 133 | - | Ohio | Do | Thruston |
| Reid, Abraham | - | 100 | - | L. Hickman | Do | Zacha. Lewis |
| Supesiger, Christopher | - | - | 50 | Jessamine | Jessamine | Adam Stephens |
| Stype, Frederick | - | - | - | - | - | - |
| Showers, George | - | - | - | - | - | - |
| Shackleford, Edmund | - | - | - | - | - | - |
| Skeen, (Widow) | - | 175 | - | L. Hickman | Do | Archd. Hamilton |
| Stovall, Jesse | - | 90 | - | Jessamine | Do | Abner Porter |
| Scott, John | 150 | - | - | E. Horn | Scott | Patrick Henry |
| Do | - | 200 | - | Hickman | Jessamine | Zac. Lewis |
| Do | - | 200 | - | Jessamine | Do | B. Netherland |
| Do | - | 139 1/2 | - | Do | Do | N. Evins |
| Do | - | 100 | - | Do | Do | Zac. Lewis |
| Do | - | - | 112 | L. Hickman | Do | James Hogan |
| Shanklin, Robert | 170 | - | - | Jessamine | Do | John Williams |
| Do | - | 1200 | - | Floyds Fork | Bullitt | Robt. Shanklin |
| Stoel?, Thomas | - | - | 300 | Hickman | Jessamine | Joseph Terry |
| Do | - | 100 | - | L. Bateskin? | Shelby | Majr. Larue |
| Shreve, William | - | - | 125 | Hickman | Jessamine | James Wagnor |
| Do | - | 150 | - | Do | Do | Abram Hite |
| Do | - | 25 | - | Do | Do | B. Johnson |
| Do | - | 86 1/2 | - | Jessamine | Do | Do |
| Saltsman, Andrew | - | - | - | - | - | - |
| Speers, Robert | - | 144 1/2 | - | Do | Do | Frances Lowen |
| Scott, Benjamin | - | 107 | - | Do | Do | John Craig |
| Suffrett, John | - | - | 192 | Kentucky | Do | A?.. Sair |
| Shores, Charles | - | - | 176 | Do | Do | Jas. Bramblett |
| Smith, Robert | - | - | - | - | - | - |
| Selser, Frederick | - | 119 1/2 | - | Jessamine | Do | Lewis Craig |
| Sodoskey, John | - | 164 | - | Do | Do | N. Evins |
| Samples, Elias | - | - | - | - | - | - |
| Sodoskey, Jacob Jr. | - | 109? | - | Do | Do | Do |
| Shehen, William | - | - | - | - | - | - |
| Singleton, Edmond | 780 | - | - | Sinkg. Ck. | Do | Andw. Lewis |
| Do | 140 | - | - | Do | Do | Lewis Craig |
| Do | 342 | - | - | S. E. Horn | Do | Do |
| Do | - | - | 250 | Salt River | Do | E. Singleton |
| Do | - | - | 1000 | - | Bourbon | Do |
| Do | - | - | 1000 | - | Do | Do |
| Do | - | 281 1/2 | - | - | Do | Do |
| Do | - | 2000 | - | - | Do | Do |
| Do | - | - | 1000 | - | Do | Do |
| Do | - | - | 600 | Licking | Do | Do |
| Do | - | - | 300 | Indian Ck. | Mercer | Do |
| Do | - | 200 | - | Hammons Ck. | Mercer | Do |
| Do | - | - | 600 | - | Montgomery | Do |
| Do | - | - | 5000 | Sandy | Do | Singleton & Mason |
| Do | - | - | 400 | Salt River | Mercer | Robinson |
| Do | - | 163 | - | Kentucky | Clark | Bush |
| Stephens, William Jnr. | - | - | - | - | - | - |
| Stephens, William Senr. | 150 | - | - | Sinkg. Ck. | Jessamine | Lewis Craig |
| Sodoskey, Jacob Senr. | 200 | 400 | - | Do | Do | N. Evins & Sodoskey |
| Sally, William | - | - | - | - | - | - |
| Sally, Edward | - | - | - | - | - | - |
| Shackleford, John | O52 | - | - | Do | Do | Lewis Craig |
| Singleton, Manual | 289 | - | - | Clear Creek | Do | Douglas & Jno. Craig |
| Spiers, Saul | - | - | - | - | - | - |
| Speed, Susannah | - | - | - | - | - | - |
| Stafford, Martin | - | - | - | - | - | - |
| Sutton, William | - | - | - | - | - | - |
| Spiers, James | 84 | - | - | Hickman | Jessamine | - |
| Sailor, George | - | - | - | - | - | - |
| Shaw, David | - | - | - | - | - | - |
| Slate, James | - | - | - | - | - | - |
| Sylvia, John | - | - | - | - | - | - |
| Stewart, Thomas | - | - | - | - | - | - |
| Scott, Thomas | - | 250 | - | Clear Creek | Do | N. Evins |
| Do | - | - | 100 | Do | Woodford | Thos. & Wm. Scott |
| Do | - | - | 300 | Big Bone | Campbell | Do Scott |
| Standsberry, Benj. | - | - | - | - | - | - |
| Smith, James | - | 100 | - | Clear Creek | Jessamine | - |
| Scott, Samuel | - | 136 | - | Do | Do | Robt. Todd & Wm. Steel |
| Do | - | - | 200 | Big Bone Lick | Campbell | Thos. Scott |
| Scott, William | - | 200 | - | Clear Creek | Jessamine | N. Evin |
| Do | - | - | 850 | Big Bone | Campbell | Wm. Scott |
| Scott, Hugh | - | 150 | - | Clear Creek | Jessamine | N. Evin |
| Smith, George S. | - | 400 | - | Do | Do | Blackford & Mosby |
| Do | - | 400 | - | Stoner | Bourbon | John Calloway |
| Shanklin, Gordon? | 100 | - | - | Jessamine | Jessamine | John Bowman |
| Shanklin, Thomas | 170 | - | - | Do | Do | - |
| Syke, Jacob | - | 113 | - | Do | Do | John Craig |
| Shaw, Elizabeth Widow | - | 50 | - | Hutton's Run | Do | Christopher Greenup |
| Stonestreet, John | - | 100 | - | Jessamine | Do | Do |
| Stewart, Thomas | - | - | - | - | - | - |
| Smith, Isaac | - | 149 | - | Hickman | Do | - |
| Sheerwood, Robert | - | - | - | - | - | - |
| Singleton, Mason | - | 58 | - | Clear Creek | Do | - |
| Steel, Thomas | - | 300 | - | Do | Do | Walter Cunningham |
| Sutton, David | - | 170 | - | Kentucky | Do | Jacob Myers |
| Scott, John | - | - | - | - | - | - |
| Stout, Reuben | - | - | - | - | - | - |
| Sodosky, Saml. | 147 | - | - | Jessamine | Do | Nathl. Evans |
Enter heading
Enter Text
