| Person Named Chargeable with the Tax | 1st Rate | 2nd Rate | 3rd Rate | Waterway where the land lies | County | Persons Names in which the land was entered |
| Talbot, George | 65 | - | - | Jessamine | Do | Peter Manson |
| Thornton, John | - | - | 300 | L. Hickman | Do | Martin Dickerson |
| Thruston, Seth? | - | - | - | - | - | - |
| Taylor, Henry (Begs bond)? | - | - | - | - | - | - |
| Tilley?, Benjamin | - | - | - | - | - | - |
| Taylor, Joseph | - | - | - | - | - | - |
| Taylor, T. William | - | - | - | - | - | - |
| Trimble, John | - | - | - | - | - | - |
| Thruston, Plummer | - | - | - | - | - | - |
| Thornson?, John | - | - | - | - | - | - |
| Taylor, Zachariah | - | 250 | - | Hickman | Do | - |
| Taylor, John | - | 1333 1/3 | - | Deer Creek | Green | - |
| Todhunter, Jacob | - | 100 | - | Hickman | Jessamine | Jno. Campbell |
| Thomson, Andrew | - | - | - | - | - | - |
| Trisler, Peter | - | - | - | - | - | - |
| Trisler, Henry | - | - | - | - | - | - |
| Trisler, Michael | - | - | - | - | - | - |
| Thomson, Joseph | - | 220 | - | Clear Ck. | Jessamine | - |
| Thomson, Jedathan? | - | - | - | - | - | - |
| Taylor, Henry | - | 100 | - | Howards Ck. | Clark | - |
| Todd, John | - | 300 | - | Kentucky | Jessamine | John Todd |
| Do | - | 200 | - | Jessamine | Do | Do |
| Vineyard Co. | - | - | 630 | Kentucky | Do | Do |
| Venable, James | - | - | - | - | - | - |
| Veech, Jeremiah | - | 67 | - | Clear Creek | Do | Samuel Scott |
| Veach, Benjamin | - | - | - | - | - | - |
| Weathers, John | - | 265 | - | Jessamine | Do | Lewis Craig |
| Weathers, Peter | - | 50 | - | Clear Creek | Do | John Foster?? |
| Wilmore, June (widow) | - | 39 | - | Jessamine | Do | Edwd. Bradley |
| Do | - | 66 | - | Stoner | Clark | - |
| Whaling, John | - | - | - | - | - | - |
| West, Charles | - | 255 | - | Jessamine | Jessamine | Joseph Craig |
| West, James Senr. | - | - | - | - | - | - |
| West, James Jnr. | - | - | - | - | - | - |
| Ward, John | - | 100 | - | Do | Do | N. Evins |
| West, Richard | - | - | - | - | - | - |
| Walters, George | - | 100 | - | Hickman | Do | Humphrey Marshall |
| Watson, Patrick | - | 50 | - | Jessamine | Do | N. Evins |
| Welch, John | - | 350 | - | Do | Do | Do |
| Webber, William | - | - | 174 1/2 | Marble Ck. | Do | Shortridge |
| Webber, Phillip | - | - | 500 | Licking | Fleming | Phillip Webber & |
| Do | - | - | 100 | Do | Do | Do |
| Williams, James | 267 | - | - | Jessamine | Jessamine | - |
| Webber, Charles | - | - | - | - | - | - |
| Woodgate, Jonathan | - | 100 | - | Kentucky | Do | - |
| Wilson, Isaac | - | - | 190 | Hickman | Do | Robert Boys |
| Welch, Jonathan | - | - | - | - | - | - |
| Walker, Matthew | - | 30 | - | Do | Do | Ben. Johnson |
| Willoughby, Alexander | - | - | 600 | Do | Do | Samuel Martin |
| Walters, John | - | - | 112 | Hickman | Do | John Curd |
| Wyatt, Walter | - | 27 1/2 | - | Do | Do | Zach. Lewis |
| Do | - | - | 1300 | Russells Ck. | Green | David Anderson |
| Do | 200 | - | - | Ohio | Campbell | John Hawkins |
| Woodward, Chesley | - | 100 | - | Hickman | Jessamine | B. Netherland |
| Wilkerson, Peter | - | 110 1/2 | - | Do | Do | Zac. Lewis |
| Walters, Samuel | - | - | 100 | Do | Do | Wm. Kennedy |
| Wiser, David | - | - | - | - | - | - |
| Walters, Pleasant | - | 100 | - | Do | Do | Do |
| White, William | - | 80 | - | Do | Do | Ben. Johnson |
| Warwick, James | - | 65 | - | Do | Do | Robt. Parker |
| Webber, David | - | - | - | - | - | - |
| Webber, Archibald | - | - | 100 | Fleming | Do | Wm. Webber & R. Johnson |
| Webb, Wm. Scott? | - | 1450 | - | Flat Creek | Montgomery | Wm. Webb |
| Do | - | 227 | - | L. Kentucky | Henry | John & May |
| Webb, Robt. | - | - | - | - | - | - |
| Webb, William Jnr. | - | - | - | - | - | - |
| Wallace, John | - | 164 | - | Muddy Ck. | Madison | John Wallace |
| White, Nathaniel | 100 | - | - | Clear Creek | Jessamine | N. Evins |
| White, James | 100 | - | - | Do | Do | Do |
| Williams, Alfred | 100 | - | - | Do | Do | Jno. Craig |
| Webb, Eden | - | - | - | - | - | - |
| Warlers, Solomon | - | 90 | - | Hickman | Do | B. Johnson |
| Warlers, Peregrine | - | - | - | - | - | - |
| Walker, George (Senr.) | - | 166 | - | Jessamine | Do | B. Johnson |
| Do | - | - | 468 1/2 | L. Barren | Green | John Scott |
| Do | - | - | 125 | Beaver Ck. | Barren | Do |
| Do | - | - | 32 5/8 | - | Do | Do |
| Woolfolk, Richard | - | 200 | - | Jessamine | Jessamine | Adam Stephens |
| Watson, David Sr. | - | 106 1/2 | - | Do | Do | Jacob Myers |
| Do | - | - | 300 | Clear Creek | Washington | David Watson |
| Walter, David | - | 113 | - | Jessamine | Jessamine | Edwd. Bradley |
| Walter, Stephen | - | 79 | - | Do | Do | Christopher Greenup |
| Walter, Thomas | - | 200 | - | Licking | Campbell | - |
| Wilson, Margaret (widow) | - | 224 | - | Jessamine | Jessamine | - |
| Do | - | 480 | - | Licking | Fleming | Wm. Wilson |
| Woods, Joseph | - | 135 | - | Clear Creek | Jessamine | Andw. More |
| Woods, Ahijah | - | 180 | - | Do | Do | Jno. Craig |
| Do | - | 250 | - | E. Horn | Scott | Chrisr. Greenup |
| Wharton, John | - | - | - | - | - | - |
| White, William | - | - | - | - | - | - |
| Wimor, George | - | - | - | - | - | - |
| Whiting, Thomas | - | - | - | - | - | - |
| Ward, George | - | - | - | - | - | - |
| Wimor, Frederick | 49 3/4 | 49 3/4 | - | Hickman | Jessamine | Isaac Hite |
| Wilson, Thomas | - | 500 | - | Wilson's Run | Mercer | Thos. Wilson |
| Washington, John | 100 | - | - | E. Horn | Jessamine | Adam Stephens |
| Ward, James | - | - | - | - | - | - |
| Wood, Thomas | - | 200 | - | Clear Ck. | Do | Lewis Craig |
| Wells, Samuel | - | - | 100 | Do | Do | N. Evins |
| Wharton, George | 100 | - | - | Do | Do | - |
| Woodson, Samuel | - | - | 300 | Twins | Henry | Sycker & Saml. Woodson |
| Walker, David | - | 747 | - | Kentucky | Do | Jno. Craig |
| Do | - | - | 2000 | Cumberland | Livingston | Peter Johnson |
| Do | - | - | 666 2/3 | Trace Water | Do | Do |
| Walker, George Jnr. | - | 266 | - | Kentucky | Jessamine | John Craig |
| Do | - | - | 150 | Saven Ck. | Franklin | Stephen French |
| Webber, William | - | - | 100 | Licking | Fleming | Wm. Webber |
| Williams, Charles | - | - | - | - | - | - |
| Walter, Thomas | - | - | 200 | Bank Lick | Campbell | Robert Johnson |
| Young, Minor | 250 | - | - | Marble Creek | Jessamine | Wm. Stafford |
| Young, Richard | 200? | - | - | Hickman | Do | Isaac Shelby |
| Young, Reuben | - | - | - | - | - | - |
| Young, James (Taylor) | - | 69 | - | Do | Do | - |
| Do | - | 900 | - | Marrebone | - | - |
| Do | - | - | 1000 | Brushy? Cr. | Green | - |
| Young, Abner | - | 300 | - | Hickman | Jessamine | John Campbell |
| Young, Saray Wid. | 70 | - | - | Do | Do | Isaac Shelby |
| Ditto as gardion for Son John | 240 | - | - | Do | Do | Do |
| Do Do Do Do Cobby | - | 200 | - | Do | Do | Do |
| Do Do Do Do Do | - | - | 200 | Do | Do | Do |
| Young, Ruben Senr. | - | 125 | - | Clear Ck. | Do | Blackford |
| Do | - | 450 | - | - | Scott | Ruben Young |
| Young, James | - | - | - | - | - | - |
| Young, James Hickman | - | - | - | - | - | - |
| Yarbery, William | - | - | - | - | - | - |
| Zemerman, Frederick | - | 150 | - | Hickman | Jessamine | Frances Calla? |
